BEFARD TB | 3500 | 4000 | 5000 | 7002 |
---|---|---|---|---|
Radio controlled | driving, operation and foot deployment | driving, operation and foot deployment | driving, operation and foot deployment | driving, operation and foot deployment |
Dual power supply | fuel and electric | fuel and electric | fuel and electric | fuel and electric |
Optional power supply | lithium ion batteries | lithium ion batteries | lithium ion batteries | lithium ion batteries |
Maximum hoist capacity (as shown in the diagram) | 2300 kg | 1750 kg | 2400 kg | 2500 kg |
Anti-overload system | yes | yes | yes | yes |
Hydraulic extensions | 3x hydraulic 2x manual |
4x hydraulic | 4x hydraulic 1x manual |
3x hydraulic 2x hydraulic (JIB) |
Maximum horizontal outreach | 7 m | 9,6 m | 11,2 m | 8,75/ 14,30m (JIB) |
Maximum vertical outreach above | 9 m | 11 m | 13 m | 11,90m/ 17,30m (JIB) |
Active boom | - | 16° | 16° | 15° |
Supports | four manually unfolded feet with hydraulic deployment | four manually unfolded feet with hydraulic deployment | four manually unfolded feet with hydraulic deployment | four manually unfolded feet with hydraulic deployment |
Weight | 1700 kg | 2000 kg | 2200 kg | standard crane around 2390 kg |
Height | 195 cm | 195 cm | 195 cm | 185 cm |
Width | 88 cm | 88 cm | 88 cm | 78 cm |