BEFARD BF | 602 | 802 | 1602 | 1802 | 2602 | 3402 | 5002 | 5702 | 10002 | 12002 |
---|---|---|---|---|---|---|---|---|---|---|
Lifting torque | 5 kNm | 5 kNm | 20 kNm | 20 kNm | 28 kNm | 33 kNm | 50 kNm | 57 kNm | 9,8 tm | 10,7 tm |
Maximum hoist capacity | 600 kg | 800 kg | 1600 kg | 1800 kg | 2000 kg | 2400 kg | 2900 kg | 3300 kg | 4450 kg (CE) | 4770 kg (CE) |
Hydraulic extension | 1250 mm | 1700 mm | 2200 mm | 2200 mm | 3750 mm | 2550 mm | 3100 mm | 3100 mm | 5850 mm | 5850 mm |
Maximum reach with manual extension | 1750 mm | 2450 mm | 3200 mm | 4200 mm | 4700 mm | 4550 mm | 5750 mm | 5750 mm | - | - |
Height of the crane | 850 mm | 1100 mm | 1500 mm | 1600 mm | 1800 mm without frame |
1800 mm without frame |
2200 mm | 2200 mm | 2400 mm | 2400 mm |
Transport width | 520 mm | 700 mm | 1600 mm | 1900 mm | 2050 mm | 2050 mm | 2200 mm | 2000 mm | 2315 mm | 2315 mm |
Foot extension | 500-1000 mm | 500-1000 mm | 1000 mm | 3300 mm | 2950 mm | 2950 mm | 5020 mm | 5020 mm | 5400 mm | 5400 mm |
Slewing angle | 100°-360° | 100°-360° | 210°-360° | 210°-360° | 180°-360° | 180°-360° | 180°-360° | 210°-360° | 180°-390° | 180°-390° |
Swivel torque | 3,5 kNm (16 MPa) | 3,5 kNm (16 MPa) | 3,5 kNm (18 MPa) | 3,5 kNm (18 MPa) | 3,5 kNm (18 MPa) | 3,5 kNm (18 MPa) | 7,6 kNm (25,5 MPa) | 7,6 kNm (25,5 MPa) | 17,5 kNm (26,5 MPa) | 17,5 kNm(26,5 MPa) |
Extension upward elevation angle | 63° | 63° | 63° | 63° | 70° | 70° | - | - | 80° | 80° |
Downward drop angle | 60° | 60° | 60° | 60° | 60° | 60° | - | - | 65° | 65° |
Working pressure | 165 bar | 165 bar | 185 bar | 185 bar | 185 bar | 185 bar | 230 bar | 230 bar | 265 bar | 265 bar |
Pump operating pressure | 165 bar recommended |
165 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar | 350 bar | 350 bar |
Flow pump | 9 l/min recommended |
9 l/min recommended |
13 l/min recommended |
13 l/min recommended |
13 l/min recommended |
13 l/min recommended |
15-18 l/min wydajność pompy po zamontowaniu przy 600 obr/min. |
15-18 l/min wydajność pompy po zamontowaniu przy 600 obr/min. |
30 l/min required |
30 l/min required |
Weight | 85 kg support feet not included |
100 kg | 195 kg | 255 kg | 280 kg support feet not included |
280 kg support feet not included |
530 kg | 530 kg | 1100 kg | 1100 kg |