| Radio remote | Drive, crane, hydraulic outrigger lowering |
| Power |
Diesel & electric (230 V / 110 V / 400 V) or Li-ion battery 3-cyl. diesel (Made in Japan): 17.1 kW / 23.2 hp Li-ion battery: 1 × 200 Ah |
| Max capcity | 3,200 kg |
| Overload protection | Yes |
| Extensions | 3 x hydraulic + 2 x hydraulic (JIB) |
| Max vertical reach with JIB + options | 18.8 m |
| Max vertical reach with JIB | 17.3 m |
| Max horizontal reach with JIB + options | 15.8 m |
| Max horizontal reach with JIB | 14.3 m |
| Main boom only vertical | 12 m |
| Main boom only horizontal | 9 m |
| Active JIB angle | + 15° |
| Outriggers | four legs, manual swing, hydraulic lowering; spread 4.35 × 4.6 m |
| Height | 1.89 m |
| Width | 0.78 m |
| Lenght | 3.98 m |
| Weight | ~ 2,850 kg |
Options
| Intelligent sensor system | Intelligent sensor system with working-range and outrigger-spread visualisation |
| Manual JIB link to Fly-JIB | +1.00 m reach |
| Main-boom searcher hook | +1.00 m reach |
| Hydraulic-JIB searcher hook | 6 positions, ~+0.5 m reach |
| Winch 990kg | Hydraulic winch 990 kg (50 m × 6 mm) |
| LED work light | LED work light, machine powered |
| RAL color | Custom RAL |
| Outrrigers spread | 4.35 m x 4.6 m |







