| Radio remote | Drive + all hydraulics; start/stop combustion engine |
| Power |
Combustion, hybrid (combustion + electric 230 V / 110 V) or lithium-ion battery powered Combustion engine – Vanguard 10 HP, 5.5 kW Lithium-ion battery – 4 × 40 Ah |
| Max capacity (with options) | 990 kg |
| Overload protection | Yes |
| Hydraulic extensions | 2 |
| Max vertical reach (with options) | 6.85 m |
| Max vertical reach (standard) | 4.5 m |
| Max horizontal reach (with options) | 6.0 m |
| Max horizontal reach (standard) | 3.5 m |
| Transport height | 145 cm |
| Width | 78 cm |
| Crawlers | Non-marking |
| Chassis | Hydraulically widening chassis (0.78 – 1.10m) |
| Slew |
Left/right slew 25° (50° total) |
| Weight (options dependent) |
Min ~1,000 kg , max ~ 1,270 kg |
Options
| Winch | Hydraulic winch 500 kg (36 m × 6 mm) |
| Li-ion battery power | Li-ion battery power with “work-while-charging” on mains |
| Searcher hook | 6 positions, + 0.5 m |
| Manual Fly JIB | Manual extension- FLY JIB ,4 positions, +1.0 m |
| Front hydraulic outriggers | Raises static cap. to 990 kg, enables extra JIB |
| Standing platform |
Standing platform (as counterweight; not required in standard use) |
| Platform extension | Platform extension +0.5 m |
| Powered from 230 V, 110 V or 400 V mains | Additional 230 V mains power (corded operation). Optionally available in 110 V (USA) or 400 V three-phase – applicable only to the combustion version. |
| Hydraulic-head vacuum lifter |
Hydraulic-head vacuum lifter (remote), removable for hook use; head at boom tip for 5.6 m vertical reach. |
| Bracket for XP glass lifter | Bracket for XP glass lifter |
| RAL colour | Custom RAL |
| Tow hook | Tow hook |
| Ramps | Aluminium ramps |













