BEFARD XF | 3002 | 3602 | 4002 | 5002 | 5502 | 6202 | 7202 | 8502 | 9002 | 9502 | 10502 | 11002 | 12002 | 29502 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting torque | 29 kNm | 37,5 kNm | 41 kNm | 46,9 kNm | 50,4 kNm | 5,7 tm | 6,9 tm | 8,6 tm | 8,5 tm | 9,1 tm | 10,1 tm | 11,1 tm | 12,2 tm | |
Maximum hoist capacity | 1450 kg | 1700 kg | 2000 kg | 2280 kg | 2520 kg | 3320 kg | 3900 kg | 4020 kg | 4110 kg | 4440 kg | 4770 kg | 4930 kg | 5420 kg | 10500 kg |
Hydraulic extension | 4850 mm | 4850 mm | 5200 mm | 5200 mm | 5200 mm | 5300 mm | 5300 mm | 5550 mm | 5400 mm | 5900 mm | 5900 mm | 6050 mm | 6050 mm | |
Maximum reach with manual extension | 8000 mm | 8000 mm | 9600 mm | 9600 mm | 9600 mm | 9200 mm | 9200 mm | 11300 mm | 10900 mm optional |
12000 mm optional |
12000 mm optional |
12250 mm optional |
12250 mm optional |
|
Height of the crane | 1700 mm | 1700 mm | 1800 mm | 1800 mm | 1800 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm | |
Transport width | 1850 mm | 1850 mm | 2300 mm | 2300 mm | 2300 mm | 2200 mm | 2200 mm | 2240 mm | 2200 mm | 2300 mm | 2300 mm | 2280 mm | 2280 mm | |
Foot extension | 4100 mm | 4100 mm | 5020 mm | 5020 mm | 5020 mm | 5400 mm | 5400 mm | 5400 mm | 5400 mm | 5400 mm | 5400 mm | 5400 mm | 5400 mm | |
Slewing angle | 180°-360° | 180°-360° | 210°-360° | 210°-360° | 210°-360° | 180°-390° | 180°-390° | 180°-390° | 180°-390° | 180°-390° | 180°-390° | 180°-390° | 180°-390° | |
Swivel torque | 5,4 kNm (18 MPa) | 5,4 kNm (18 MPa) | 7 kNm (18 MPa) | 7,6 kNm (18 MPa) | 7,6 kNm (18 MPa) | 9,7 kNm (30 MPa) | 9,9 kNm (30 MPa) | 11,6 kNm (31 MPa) | 17,7 kNm (32 MPa) | 17,7 kNm (29 MPa) | 17,7 kNm (31 MPa) | 17,6 kNm (30 MPa) | 17,5 kNm (32 MPa) | |
Extension upward elevation angle | 82° | 82° | 70° +16° | 70° +16° | 70° +16° | 70° +16° | 70° +16° | 70° +16° | 70° +16° | 70° +16° | 80° | 80° | 80° | |
Downward drop angle | 45° | 45° | 45° | 45° | 45° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | |
Working pressure | 270 bar | 270 bar | 230 bar | 250 bar | 270 bar | 260 bar | 260 bar | 275 bar | 275 bar | 290 bar | 290 bar | 300 bar | 320 bar | |
Pump operating pressure | 280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar recommended |
280 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | |
Flow pump | 16 l/min recommended |
16 l/min recommended |
16 l/min recommended |
16 l/min recommended |
16 l/min recommended |
20 l/min required |
20 l/min required |
25 l/min required |
25 l/min required |
25 l/min required |
25 l/min required |
30 l/min required |
30 l/min required |
|
Weight | 480 kg | 520 kg | 650 kg | 650 kg | 650 kg | 740 kg | 800 kg | 900 kg | 980 kg | 1130 kg | 1130 kg | 1420 kg | 1420 kg |